دستگاه لیزر حکاکی با لیزر 5وات اپتیکال لانگر LONGER RAY5 5W Laser Engraver
Machine Specifications | |
---|---|
Item Number | RAY 5 |
Working Area | 400 X 400 mm2 (15.75 X 15.75 In) |
Z-Height Clearance | 50 Mm |
Min Engraving Speed | 40 mm/Min |
Max Engraving Speed | 10000 mm/Min |
Power Adapter Input Voltage (AC) | 110-240 V, 50-60 Hz |
Power Adapter Output Voltage (DC) | 12 V 5 A |
Power Consumption | 60 W |
Connection | USB / TF Card |
Software | The Windows (WIN XP, Win 7, Win 8, Win 10) Can Use LaserGRBL And LightBurn Software; The MAC / Linux Can Use LightBurn Software |
Carving Materials | All Wood, Paper, Plastic, Leather, PCB Board, Aluminum Oxide, Non-Reflective Plating And Lacquered Metal |
Cutting Materials | Cardboard, Non-Woven Fabric, Light Wood, Acrylic Material, Thin Plastic Board. |
Input Format | BMP, JPG, PNG, DXF, AI, SVG, Etc |
Operating Temperature | -20 – 50℃ |
Laser Specifications | |
---|---|
Laser Technology | Diode Laser |
Spot Size At Optimal Focus | 0.08 X 0.08 mm2 |
Laser Wavelength | 450-460 nm |
Power Input | 12 V 3 A |
Optical Output(W) | 5 W-5.5W |
Focus Type | Fixed Focus - 30mm Focal Range |
Laser Class | FDA Class IV, Or Class 4 IEC Standard |
Upgradable Laser Module | The Power Supply And Main Board Support An Upgrade To A More Powerful 8W/10W Laser Module.The 10W Laser Head Is Expected To Be Released In May. |
Product Packing Specs | |
Package Weight | 4.75KG/10.47LBS |
Machine Size Assembled | 61 X 67 X 20 Cm (24.01 X 26.38 X 0.79 Inch) |
Package Size | 59 X 31 X 15cm/23.3 X 12.2 X 5.9Inch |
User Manual
Quick Start Guide
- RAY5 Quick Start Guide 1.3 EN
- RAY5 Quick Start Guide 1.3 IT
- RAY5 Quick Start Guide 1.3 FR
- RAY5 Quick Start Guide 1.3 DE